RESULTS: 2004 Race for a Dream 5K
Age Groups

Male 1-14

Place Name From Age Bib Time Overall
1 Gilland, Taylor Chapel Hill, NC 13 137 18:50.0 3
2 Bench, Karsten 13 103 20:31.0 4
3 Turvey, MacKenzie Chapel Hill, NC 13 142 21:44.0 10
4 Hostetter, Ben 13 125 22:54.0 15
5 Bench, Tyler 13 104 24:23.0 21
6 Witsell, Stoney Chapel Hill, NC 11 101 27:49.0 28
7 Rosen, Ben 11 128 30:47.0 32
8 Hogue, Tanner Chapel Hill, NC 12 143 32:26.0 34
9 Ricke, Nathan 11 105 39:05.0 39
10 Jutras, Marc Chapel Hill, NC 12 155 39:26.0 40
11 Ricke, Carl 13 106 39:40.0 41
12 Peters, Ben Chapel Hill, NC 9 158 44:10.0 44
13 Taylor, Nathan Chapel Hill, NC 9 156 48:07.0 45

Female 1-14

Place Name From Age Bib Time Overall
1 Walter, Katie 12 141 21:07.0 8
2 Nakamura, Mai 14 116 23:04.0 16
3 Williams, Jane 13 131 23:47.0 18
4 Peel, Elizabeth 11 112 33:43.0 35
5 Blackburn, Jennifer 13 115 35:32.0 37
6 Peel, Hannah 13 113 40:01.0 42
7 Taylor, Austin Chapel Hill, NC 11 154 40:57.0 43

Male 20-29

Place Name From Age Bib Time Overall
1 Pomerantz, Adam 24 136 18:25.0 2

Female 20-29

Place Name From Age Bib Time Overall
1 Scerba, Amy Chapel Hill, NC 25 135 25:55.0 25

Male 30-39

Place Name From Age Bib Time Overall
1 Dunson, David Chapel Hill, NC 31 148 17:02.0 1

Female 30-39

Place Name From Age Bib Time Overall
1 Konkar, Samidha 31 134 20:39.0 5
2 Vesilind, Lauren Carrboro, NC 33 147 26:42.0 26
3 Jenniches, Amy 30 146 30:10.0 30
4 Waters, Anna Wilmington, NC 30 149 30:22.0 31
5 Dickerson, Angelena 30 150 32:17.0 33
6 Eliseo, Noemi 30 138 53:04.0 48
7 Wyngaared, June 30 139 53:05.0 49

Male 40-49

Place Name From Age Bib Time Overall
1 Corton, Chris Chapel Hill, NC 47 160 20:51.0 6
2 Atchison, Gregory Chapel Hill, NC 48 133 22:16.0 12
3 Couch, Ed Chapel Hill, NC 45 144 22:29.0 13
4 Williams, Mark 49 132 23:50.0 19
5 Blackburn, Dick 40 109 23:58.0 20
6 Vaughn, David Chapel Hill, NC 44 153 24:46.0 22
7 Bench, Neal 48 108 25:29.0 23

Female 40-49

Place Name From Age Bib Time Overall
1 Couper, Rietta Chapel Hill, NC 45 120 20:58.0 7
2 Harrington-Smith, Margaret Chapel Hill, NC 41 145 21:24.0 9
3 Holland, Holly 42 140 22:42.0 14
4 Porter, Allyson Chapel Hill, NC 43 119 27:49.0 27
5 Bench, Jeanette 47 122 34:41.0 36
6 Blackburn, Jill 40 123 37:20.0 38
7 Vinding, Annette Chapel Hill, NC 49 159 49:15.0 46
8 Hendricks, Estelle Carrboro, NC 45 157 53:03.0 47
9 Peterson, Pat 45 121 1:00:40.0 50

Male 50-59

Place Name From Age Bib Time Overall
1 Lachiewicz, Paul 52 130 22:03.0 11
2 Spinillo, Frank Graham, NC 50 152 23:26.0 17
3 Craver, Ed Chapel Hill, NC 51 162 25:45.0 24

Male 60-69

Place Name From Age Bib Time Overall
1 Powers, Bill Chapel Hill, NC 69 151 28:14.0 29

Female 70-99

Place Name From Age Bib Time Overall
1 Peterson, Rachel 82 124 1:00:40.0 51

Powered by Coach-Site